Imagine: Big Ideas for Bright Minds
Current Pricing
| Annual Subscriptions: | Duration | Price |
| Individual Print Subscription | 1 year (5 issues) | 30.00 |
| Institution Print Subscription | 1 year (5 issues) | 50.00 |
| Individual Print Subscription | 2 year (10 issues) | 60.00 |
| Institution Print Subscription | 2 year (10 issues) | 100.00 |
| Institution Electronic Subscription | 1 year electronic access | 50.00 |
| Institution Print & Electronic Package | 1 year subscription | 70.00 |
| Individual Print & Electronic Package | 1 year subscription | 40.00 |
| Electronic Subscription: | Duration | Price |
| Individual Electronic Subscription | 1 year electronic access | 30.00 |
| Back Issues: | Duration | Price |
| Volume 19, # 4 | Dramatic Arts (review: Boston College) | 7.00 |
| Volume 19, # 3 | Biology (review: Cornell University) | 7.00 |
| Volume 19, # 2 | The Classical World (review: Reed College) | 7.00 |
| Volume 19, # 1 | Physics & Astronomy (review: University of Virginia) | 7.00 |
| Volume 18, # 5 | Media Arts & Technology (review: University of California, Irvine) | 7.00 |
| Volume 18, # 4 | Mathematics (review: Williams College ) | 7.00 |
| Volume 18, # 3 | The Water Issue (review: Georgia Tech) | 7.00 |
| Volume 18, # 2 | History & Archaeology (review: Brown University) | 7.00 |
| Volume 18, # 1 | Biotechnology (review: University of Rochester) | 7.00 |
| Volume 17, # 5 | Engineeering (review: Johns Hopkins University) | 7.00 |
| Volume 17, # 4 | Philosophy (review: Davidson College) | 7.00 |
| Volume 17, # 3 | Art & Science of Games (review: Rensselaer Polytechnic Inst) | 7.00 |
| Volume 17, # 2 | Writing (review: Brandeis University) | 7.00 |
| Volume 17, # 1 | Environmental Science (review: Stanford University) | 7.00 |
| Volume 16, # 5 | Mind and Brain (review: University of Maryland ) | 7.00 |
| Volume 16, # 4 | Language and Linguistics (review: Harvey Mudd College) | 7.00 |
| Volume 16, # 3 | Public Health (review: Emory University) | 7.00 |
| Volume 16, # 2 | Beyond Planet Earth (review: Vassar College) | 7.00 |
| Volume 16, # 1 | We the People (review: Northwestern University) | 7.00 |
| Volume 15, # 5 | Art Now (review: Pomona College) | 7.00 |
| Volume 15, # 4 | The Green Issue (review: Grinnell College) | 7.00 |
| Volume 15, # 3 | Invention Into Action (review: Penn State University) | 7.00 |
| Volume 15, # 2 | Art and Science of Sound (review: Olin College of Engineering) | 7.00 |
| Volume 15, # 1 | Animalia (review: Yale University) | 7.00 |
| Volume 14, # 5 | Computers: Connections & Codes (review: Caltech) | 7.00 |
| Volume 14, # 4 | Seeing the World (review: Wesleyan University) | 7.00 |
| Volume 14, # 3 | Medicine (review: University of Chicago) | 7.00 |
| Volume 14, # 2 | Storytelling (review: Univ of North Carolina) | 7.00 |
| Volume 14, # 1 | Mathematics (review: Dartmouth College) | 7.00 |
| Volume 13, # 5 | Robotics & Al (review: University of Washington) | 7.00 |
| Volume 13, # 4 | The Power of Words (review: Carnegie Mellon University) | 7.00 |
| Volume 13, # 3 | Marine Science (review: Tufts University) | 7.00 |
| Volume 13, # 2 | Ancient Worlds (review: Oberlin College) | 7.00 |
| Volume 13, # 1 | Einstein's Legacy (review: Rice University) | 7.00 |
| Volume 12, # 5 | Performing Arts (review: University of Southern California) | 7.00 |
| Volume 12, # 3 | Planetary Science (review: University of Pennsylvania) | 7.00 |
| Volume 12, # 2 | Politics & Leadership (review:University of Michigan) | 7.00 |
| Volume 12, # 1 | Archeology & Paleontology (review: New York University) | 7.00 |
| Volume 11, # 5 | Media Arts (review: Lehigh University) | 7.00 |
| Volume 11, # 4 | Cross-Cultural Connections (review: UC-Berkeley) | 7.00 |
| Volume 11, # 3 | Engineering (review: Haverford College) | 7.00 |
| Volume 10, # 5 | Visual Arts (review:UC San Diego) | 7.00 |
| Volume 10, # 4 | Mathematics (review: Duke University) | 7.00 |
| Volume 10, # 3 | Language & Linguistics (review: St. John's College) | 7.00 |
| Volume 10, # 1 | History (review: Rose-Hulman Institute of Technology) | 7.00 |
| Volume 9, # 5 | Robotics (review: University of Wisconsin) | 7.00 |
| Volume 9, # 4 | Politics & Law (review: Claremont McKenna College) | 7.00 |
| Volume 9, # 3 | Communications (review: Princeton University) | 7.00 |
| Volume 9, # 2 | Physics & Astronomy (review: Bowdoin College) | 7.00 |
| Volume 8, # 5 | The Web (review: UCLA) | 7.00 |
| Volume 8, # 4 | Medicine & Health Sciences (review: Brown University) | 7.00 |
| Volume 8, # 3 | Make the Most of Your Summer (review: Middlebury College) | 7.00 |
| Volume 8, # 2 | Anthropology & Archaeology (review: Georgia Tech) | 7.00 |
| Other Products: | Duration | Price |
| Imagine College Review CD | 20.00 |
Imagine: Big Ideas for Bright Minds
Volume: 19 (2012)
Frequency: 5 issues Print ISSN: 1071-605X Online ISSN: 1086-3230 |